Property Attributes
- MLS#1012821
- TypeSingle Family
- Listing Status Pending
- CountyOkaloosa
- CityCrestview
- AreaCrestview Area
- NeighborhoodTOWN OF CRESTVIEW
- Zip32539
- StyleTraditional
- Year Built1994
- Taxes$ 444
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1045
- Lot Size0.24 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
his 3 bed /2 bath home , centrally located is perfect investment property
| Elementary School | Middle School | High School |
|---|---|---|
| Northwood Elementary School | Davidson Middle School | Crestview High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $130,000 |
General Features
| Utilities | Electric,Public Water |
|---|---|
| Zoning | Resid Multi-Family |
| Property Subtype | Detached Single Family |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | TOWN OF CRESTVIEW |
| Status | Pending |
| Buyer Financing | Conventional,Other |
| Directions | From Hwy 85 N, turn right onto Hwy 90 E (James Lee Blvd). Turn left onto Carlton St, right onto Pine Ave , then left onto Martin Pl, home will be on your right. |
| High School | Crestview |
| City | Crestview |
| MLS Area | 25 - Crestview Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Northwood |
| Middle/Junior High School | Davidson |
| MLS Area Minor | 2505 - Crestview Northeast |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame |
| Year Built | 1994 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 5 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Wallpaper |
| Flooring | Floor Vinyl,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Window Features | Window Treatmnt Some |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Lot Dimensions | 139.6 X 73.71 X 140.9 X 74.28 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Foundation Details | Slab |
| Building Area Total | 1045 |
| Parking Features | Garage |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers