Property Attributes
- MLS#1008858
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityFreeport
- AreaFreeport
- NeighborhoodHAMMOCK BAY
- Zip32439
- StyleTraditional
- Year Built2023
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.22 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Check out the price reduction! Best buy in the Creekside area! LARGE LAKEFRONT LOT in the cul de sac neighborhood of Bliss at Hammock Bay. This like new home offers a 3 bedroom, 2 full bathroom and a modern design. Quality features: Wood look/Tile flooring, kitchen island, screen porch overlooking the lake, custom built outdoor storage bldg, open floor plan w/split bedroom arrangement, the master bedroom overlooks the lake also and bath has a double vanity, large walk in closet, garden tub and separate custom tiled shower with frameless door. recessed lighting, undermount sinks, framed mirrors, smoke/carbon monoxide detectors. Exterior features low maintenance all brick w/hardi plank trim, beautiful, well cared for landscaping, architectural 30-year shingles and flood lights, Energy Efficient Features: water heater, kitchen appliances, vinyl low E windows, and more! The Creekside area offers a new clubhouse, fitness room, Resort style pool, playground equip, sport courts. The bayfront Steamboat Landing clubhouse and dock is close by for enjoying the bay views. All the incredible amenities throughout Hammock Bay are yours to use when you live in this wonderful community!
| Elementary School | Middle School | High School |
|---|---|---|
| Freeport Elementary School | Freeport Middle School | Freeport High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $432,000 |
| 9/8/2026 | 2$424,900 |
General Features
| Utilities | Electric,Public Water,Underground |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Pickle Ball,BBQ Pit/Grill,Community Room,Dock,Exercise Room,Fishing,Pets Allowed,Picnic Area,Playground,Pool,Separate Storage,Tennis,Waterfront |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | HAMMOCK BAY |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA,Other |
| Directions | Hwy 20 to Hwy 83A West. to Creekside the south entrance of Hammock Bay. Turn left into Creekside and Bliss neighborhood is on the left. this is the first house on the left on the lake. |
| High School | Freeport |
| City | Freeport |
| MLS Area | 20 - Freeport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Freeport |
| Middle/Junior High School | Freeport |
| MLS Area Minor | 2005 - S. of 20 to Hwy 331 |
| Standard Status | Active |
| Sewer | Public Sewer |
| Waterfront Features | Lake |
| Tax Assessed Value | 140 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Covered,Porch,Porch Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame,Siding CmntFbrHrdBrd |
| Year Built | 2023 |
| Stories Count | 1 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 10 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Management,Master Association,Recreational Faclty |
| Pool Features | Pool Type |
| HOA | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Kitchen Island,Lighting Recessed,Pantry,Pull Down Stairs,Split Bedroom,Washer/Dryer Hookup,Woodwork Painted |
| Flooring | Floor Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Covenants,Cul-De-Sac,Curb & Gutter,Level,Restrictions,Sidewalk,Survey Available,Within 1/2 Mile to Water |
|---|---|
| Lot Size Area | 0.22 |
| Lot Dimensions | 100X129X50X131 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Exterior Amenities | Rain Gutter,Hurricane Shutters,Lawn Pump,Sprinkler System,Yard Building |
| Fencing | Fenced Lot-Part |
| Building Area Total | 1848 |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers